Mattel Aquarius Specifications
Year: | 1984 |
Processor: | Zilog Z80A |
Clock Speed: | 4 MHz |
Internal RAM: | 4K (externally expandable to 52K) |
Internal ROM: | 8K for Microsoft Basic |
Video Output: | * Text mode - 40 character x 24 line |
* Graphics mode - 80 x 72 | |
Color Display: | 16 |
Keyboard: | 49-keys with shift and control keys |
Sound: | 1 sound channel |
Expansion Slot: | For program cartridges and Mini Expander |
I/O Port: | * TV connector (RF modulator) |
* Tape connector (5-pin DIN) | |
* Printer connector (3.5mm stereo jack) | |
Size: | 34.5 x 15 x 5.5 cm |
13.5 x 6 x 2 inches |
Without any expandable memory the Aquarius had only 1.7 KB available as programmable memory.